Acorn Valley
Photo · USACE StaffThe place
Acorn Valley Campground is located on the 26,000-acre Saylorville Lake Project, which stretches over 50 miles up the Des Moines River Valley. The lake provides a wide variety of recreational activities, including camping, bicycling, boating, swimming, fishing, hiking and hunting. Recreation Anglers enjoy the lake for its abundance of walleye, wiper, largemouth bass, catfish, crappie and northern pike. The paved Neal Smith Trail winds 24 miles from Des Moines to Big Creek State Park and connects the campgrounds on the east side of the lake. Keep reading
It is designated as a National Recreation Trail and is used for biking, hiking, jogging, walking and in-line skating. Facilities The campground offers 29 family sites with electric hookups and 54 primitive walk-to tent sites. The campground also features 2 group tent camping areas; a youth group camping area with special restrictions to organized youth as well as a standard group area open to all visitors. Amenities include flush toilets, showers, drinking water and a dump station. Nearby facilities include picnic areas with group shelters, boat ramps, a marina and a fishing dock. Natural Features The mature Bur Oaks at the entrance to Acorn Valley beckon visitors to explore its 26 acres on the fringe of an upland timber stand. Wildlife is abundant throughout the area. White-tailed deer, turkeys, pheasants, waterfowl and other small game animals roam the lands around the lake.
The sites · 91
| Loop | Site | Type | Max rig | Electric | ADA |
|---|---|---|---|---|---|
| ACORN VALLEY | 001 | standard electric | 55 ft | 50 | |
| ACORN VALLEY | 002 | standard electric | — | 50 | |
| ACORN VALLEY | 003 | standard electric | 54 ft | 50 | |
| ACORN VALLEY | 004 | standard electric | 45 ft | 50 | |
| ACORN VALLEY | 005 | standard electric | 32 ft | 50 | |
| ACORN VALLEY | 006 | standard electric | 82 ft | 50 | |
| ACORN VALLEY | 007 | standard electric | 22 ft | 50 | |
| ACORN VALLEY | 008 | standard electric | 30 ft | 50 | |
| ACORN VALLEY | 009 | standard electric | 41 ft | 50 | |
| ACORN VALLEY | 010 | standard electric | 51 ft | 50 | |
| ACORN VALLEY | 011 | standard electric | 57 ft | 50 | |
| ACORN VALLEY | 012 | standard electric | 67 ft | 50 | |
| ACORN VALLEY | 013 | standard electric | 36 ft | 50 | |
| ACORN VALLEY | 014 | standard electric | 55 ft | 50 | |
| ACORN VALLEY | 015 | standard electric | 30 ft | 50 | |
| ACORN VALLEY | 016 | standard electric | 39 ft | 50 | |
| ACORN VALLEY | 017 | standard electric | 41 ft | 50 | |
| ACORN VALLEY | 018 | standard electric | 19 ft | 50 | |
| ACORN VALLEY | 019 | standard electric | 55 ft | 50 | |
| ACORN VALLEY | 020 | standard electric | 53 ft | 50 | yes |
| ACORN VALLEY | 021 | standard electric | 53 ft | 50 | |
| ACORN VALLEY | 022 | standard electric | 59 ft | 50 | |
| ACORN VALLEY | 023 | standard electric | 20 ft | 50 | |
| ACORN VALLEY | 024 | standard electric | 66 ft | 50 | |
| ACORN VALLEY | 025 | standard electric | 51 ft | 50 | |
| ACORN VALLEY | 026 | standard electric | 37 ft | 50 | |
| ACORN VALLEY | 027 | standard electric | 56 ft | 50 | |
| ACORN VALLEY | 028 | standard electric | 70 ft | 50 | |
| ACORN VALLEY | 029 | standard electric | 35 ft | 50 | |
| ACORN VALLEY | 035 | walk to | — | — | |
| ACORN VALLEY | 036 | walk to | — | — | |
| ACORN VALLEY | 037 | walk to | — | — | |
| ACORN VALLEY | 038 | walk to | — | — | |
| ACORN VALLEY | 039 | walk to | — | — | |
| ACORN VALLEY | 040 | walk to | — | — | |
| ACORN VALLEY | 041 | walk to | — | — | |
| ACORN VALLEY | 042 | walk to | — | — | |
| ACORN VALLEY | 043 | walk to | — | — | |
| ACORN VALLEY | 044 | walk to | — | — | |
| ACORN VALLEY | 045 | walk to | — | — | |
| ACORN VALLEY | 046 | walk to | — | — | |
| ACORN VALLEY | 047 | walk to | — | — | |
| ACORN VALLEY | 048 | walk to | — | — | |
| ACORN VALLEY | 049 | walk to | — | — | |
| ACORN VALLEY | 050 | walk to | — | — | |
| ACORN VALLEY | 051 | walk to | — | — | |
| ACORN VALLEY | 052 | walk to | — | — | |
| ACORN VALLEY | 053 | walk to | — | — | |
| ACORN VALLEY | 054 | walk to | — | — | |
| ACORN VALLEY | 055 | walk to | — | — | |
| ACORN VALLEY | 056 | walk to | — | — | |
| ACORN VALLEY | 057 | walk to | — | — | |
| ACORN VALLEY | 058 | walk to | — | — | |
| ACORN VALLEY | 059 | walk to | — | — | |
| ACORN VALLEY | 060 | walk to | — | — | |
| ACORN VALLEY | 061 | walk to | — | — | |
| ACORN VALLEY | 075 | walk to | — | — | |
| ACORN VALLEY | 076 | walk to | — | — | |
| ACORN VALLEY | 077 | walk to | — | — | |
| ACORN VALLEY | 078 | walk to | — | — |
SHOWING 60 OF 91 SITES
Booking
Recreation.gov default: most campsites can be booked six months prior to arrival date. Most campgrounds go on sale at 7am PT / 8am MT / 10am ET, but not always; check the facility Seasons and Fees tab. Some locations also offer shorter supplemental booking windows.
Book on recreation.govYour representative
This campground sits in IA-03. This member’s public-lands record →