Lake Delancy West Campground
Photo · Meghan HittThe place
***Delancy Loops trailhead on State Road 19 will be closed for visitor safety during a logging operation starting December 5, 2025 – mid-April 2026.*** ***Delancy Loops trail will be closed east of NFR 21 December 5th – January 5th.*** Lake Delancy West is an OHV recreation area along Lake Delancy that houses OHV corrals, access to numerous marked OHV trails along the Ocala North OHV Trail System and camping along the lake. The recreation area also serves as a trailhead and designated campground along the hiking-only Florida Trail. Sites 14 - 120 are dispersed camping anywhere in the middle island. Keep reading
Tent and small trailer camping is available within the pine forest along the western shore of Lake Delancy. All sites are within close proximity to the OHV corral, the Ocala North OHV Trail System and the Florida Trail. Heads up: Bears do frequent this area. You are required to store your food in a bear-proof container or in your vehicle. 14 day stay limit in a 30 day period in ALL Ocala National Forest Campgrounds For reservations or refund request please call (877) 444-6777 Contact Info This location has limited staffing. Please call (352) 625-2520 for general information.
The sites · 120
| Loop | Site | Type | Max rig | Electric | ADA |
|---|---|---|---|---|---|
| Lake Delancy | 1 | standard nonelectric | — | — | |
| Lake Delancy | 10 | standard nonelectric | — | — | |
| Lake Delancy | 100 | standard nonelectric | — | — | |
| Lake Delancy | 101 | standard nonelectric | — | — | |
| Lake Delancy | 102 | standard nonelectric | — | — | |
| Lake Delancy | 103 | standard nonelectric | — | — | |
| Lake Delancy | 104 | standard nonelectric | — | — | |
| Lake Delancy | 105 | standard nonelectric | — | — | |
| Lake Delancy | 106 | standard nonelectric | — | — | |
| Lake Delancy | 107 | standard nonelectric | — | — | |
| Lake Delancy | 108 | standard nonelectric | — | — | |
| Lake Delancy | 109 | standard nonelectric | — | — | |
| Lake Delancy | 11 | standard nonelectric | — | — | |
| Lake Delancy | 110 | standard nonelectric | — | — | |
| Lake Delancy | 111 | standard nonelectric | — | — | |
| Lake Delancy | 112 | standard nonelectric | — | — | |
| Lake Delancy | 113 | standard nonelectric | — | — | |
| Lake Delancy | 114 | standard nonelectric | — | — | |
| Lake Delancy | 115 | standard nonelectric | — | — | |
| Lake Delancy | 116 | standard nonelectric | — | — | |
| Lake Delancy | 117 | standard nonelectric | — | — | |
| Lake Delancy | 118 | standard nonelectric | — | — | |
| Lake Delancy | 119 | standard nonelectric | — | — | |
| Lake Delancy | 12 | standard nonelectric | — | — | |
| Lake Delancy | 120 | standard nonelectric | — | — | |
| Lake Delancy | 13 | standard nonelectric | — | — | |
| Lake Delancy | 14 | standard nonelectric | — | — | |
| Lake Delancy | 15 | standard nonelectric | — | — | |
| Lake Delancy | 16 | standard nonelectric | — | — | |
| Lake Delancy | 17 | standard nonelectric | — | — | |
| Lake Delancy | 18 | standard nonelectric | — | — | |
| Lake Delancy | 19 | standard nonelectric | — | — | |
| Lake Delancy | 2 | standard nonelectric | — | — | |
| Lake Delancy | 20 | standard nonelectric | — | — | |
| Lake Delancy | 21 | standard nonelectric | — | — | |
| Lake Delancy | 22 | standard nonelectric | — | — | |
| Lake Delancy | 23 | standard nonelectric | — | — | |
| Lake Delancy | 24 | standard nonelectric | — | — | |
| Lake Delancy | 25 | standard nonelectric | — | — | |
| Lake Delancy | 26 | standard nonelectric | — | — | |
| Lake Delancy | 27 | standard nonelectric | — | — | |
| Lake Delancy | 28 | standard nonelectric | — | — | |
| Lake Delancy | 29 | standard nonelectric | — | — | |
| Lake Delancy | 3 | standard nonelectric | — | — | |
| Lake Delancy | 30 | standard nonelectric | — | — | |
| Lake Delancy | 31 | standard nonelectric | — | — | |
| Lake Delancy | 32 | standard nonelectric | — | — | |
| Lake Delancy | 33 | standard nonelectric | — | — | |
| Lake Delancy | 34 | standard nonelectric | — | — | |
| Lake Delancy | 35 | standard nonelectric | — | — | |
| Lake Delancy | 36 | standard nonelectric | — | — | |
| Lake Delancy | 37 | standard nonelectric | — | — | |
| Lake Delancy | 38 | standard nonelectric | — | — | |
| Lake Delancy | 39 | standard nonelectric | — | — | |
| Lake Delancy | 4 | standard nonelectric | — | — | |
| Lake Delancy | 40 | standard nonelectric | — | — | |
| Lake Delancy | 41 | standard nonelectric | — | — | |
| Lake Delancy | 42 | standard nonelectric | — | — | |
| Lake Delancy | 43 | standard nonelectric | — | — | |
| Lake Delancy | 44 | standard nonelectric | — | — |
SHOWING 60 OF 120 SITES
Booking
Recreation.gov default: most campsites can be booked six months prior to arrival date. Most campgrounds go on sale at 7am PT / 8am MT / 10am ET, but not always; check the facility Seasons and Fees tab. Some locations also offer shorter supplemental booking windows.
Book on recreation.govYour representative
This campground sits in FL-06. This member’s public-lands record →