U.S. Army Corps of Engineers · OK
Pine Creek Cove
Photo · U.S. Army Corps of EngineersNot publishedStatus
ReservableAccess
42Sites
64 ftMax rig
The place
Pine Creek Cove is located on the western shore of Pine Creek Lake near the main dam. Visitors enjoy boating, fishing, swimming and birding. Recreation The beach attracts swimmers, sunbathers and sandcastle builders. Boating and picnicking are also popular. The park's location near the dam is convenient for reaching prime fishing spots. Facilities Pine Creek Cove's 41 campsites have electric and water hookups. A group camping shelter with electric hookups is also available. Additional amenities include flush toilets, showers, a dump station and boat ramp. Keep reading
Natural Features Pine Creek Lake, fed by the Little River, boasts 3,750 acres with 74 miles of shoreline. The lake is in southeastern Oklahoma at the edge of the Ouachita Mountains. Nearby Attractions Beavers Bend and Raymond Gary State Parks are within driving distance. Also, the historic ruins of Fort Towson, a confederate command post that was built in 1824, are interesting as well.
SRC · Recreation.gov RIDB full extract · 2026-08-23
The sites · 42
| Loop | Site | Type | Max rig | Electric | ADA |
|---|---|---|---|---|---|
| LROA | L01 | standard electric | — | 15 | |
| LROA | L02 | standard nonelectric | — | — | |
| LROA | L03 | standard electric | — | 15 | |
| LROA | L04 | standard electric | — | 15 | |
| LROA | L05 | standard electric | — | 15 | |
| LROA | L06 | standard electric | — | 15 | |
| LROA | L07 | standard electric | — | 15 | |
| LROA | L08 | standard electric | — | 15 | |
| LROA | L09 | standard electric | — | 15 | |
| LROA | L10 | standard electric | — | 15 | |
| LROA | L11 | standard electric | — | 15 | |
| MROA | M01 | management | — | 50 | |
| MROA | M02 | standard electric | 64 ft | 50 | |
| MROA | M03 | standard electric | — | 50 | |
| MROA | M04 | standard electric | — | 50 | |
| MROA | M05 | standard electric | — | 15 | |
| MROA | M06 | standard electric | — | 15 | |
| MROA | M07 | standard electric | — | 15 | |
| MROA | M08 | standard electric | — | 15 | |
| MROA | M09 | standard electric | — | 15 | |
| MROA | M10 | standard electric | — | 15 | |
| MROA | M11 | standard electric | — | 15 | |
| MROA | M12 | standard electric | — | 15 | |
| NROA | N01 | standard electric | — | 15 | |
| NROA | N02 | standard electric | — | 15 | |
| NROA | N03 | standard electric | — | 15 | |
| NROA | N04 | standard electric | — | 15 | |
| NROA | N05 | standard electric | — | 15 | |
| NROA | N06 | standard electric | — | 15 | |
| NROA | N07 | standard electric | — | 15 | |
| NROA | N08 | standard electric | — | 15 | |
| OROA | F65 | group standard electric | — | 15 | |
| OROA | O01 | standard electric | — | 50 | |
| OROA | O02 | standard electric | — | 50 | |
| OROA | O03 | standard electric | — | 50 | |
| OROA | O04 | standard electric | — | 50 | |
| OROA | O05 | standard electric | — | 50 | |
| OROA | O06 | standard electric | — | 50 | |
| OROA | O07 | standard electric | — | 50 | |
| OROA | O08 | standard electric | — | 50 | |
| OROA | O09 | standard electric | — | 50 | |
| OROA | O10 | standard electric | — | 50 |
SRC · Recreation.gov RIDB full extract · 2026-08-23
Booking
183 daysBooking window before arrival
Recreation.gov default: most campsites can be booked six months prior to arrival date. Most campgrounds go on sale at 7am PT / 8am MT / 10am ET, but not always; check the facility Seasons and Fees tab. Some locations also offer shorter supplemental booking windows.
Book on recreation.govSRC · Rules verified against recreation.gov · 2026-08-24
Your representative
This campground sits in OK-02. This member’s public-lands record →
SRC · U.S. Census TIGER · MTJP Scorecard