Pound River Campground (VA)
Photo · Army Corps of EngineersThe place
The John W. Flannagan Dam & Reservoir Area boasts an expansive lake nestled in the rolling green Cumberland Mountains of southwest Virginia, offering visitors an oasis of recreation in the summer months. The nearby dam, built primarily for flood control for the Cranesnest and Pound Rivers, creates a breathtaking lake that is maintained at nearly 1,400 feet above sea level. This facility is an ideal spot for picnicking, water activities and hiking. Recreation Flannagan's reputation as a fisherman's paradise is well-known. Keep reading
Visitors can enjoy secluded coves of deep, clean water that are well-stocked with bass, walleye and trout. Boating, canoeing, whitewater rafting and biking top the long list of activities available nearby. Facilities Campgrounds with electric hook up options, bath houses, playgrounds, launch ramps and picnic shelters with grills, electrical hookups, a playground, and horseshoe pits provide an ideal location for parties and other get-togethers. Natural Features The John W. Flannagan Dam, completed in 1964, carves out a 1,145-acre lake with nearly 40 miles of beautiful shoreline in the lush Virginia mountains. Nearby Attractions Breaks Interstate Park is nearby, offering lodging, dining, a museum, gift shop, rafting, canoeing, rock climbing and other outdoor activities.
The sites · 27
| Loop | Site | Type | Max rig | Electric | ADA |
|---|---|---|---|---|---|
| POUND RIVER CAMPGROUND (VA) | 001 | rv electric | — | 50 | |
| POUND RIVER CAMPGROUND (VA) | 002 | rv electric | — | 50 | |
| POUND RIVER CAMPGROUND (VA) | 003 | rv electric | — | 50 | |
| POUND RIVER CAMPGROUND (VA) | 004 | rv electric | — | 50 | |
| POUND RIVER CAMPGROUND (VA) | 005 | rv electric | — | 50 | |
| POUND RIVER CAMPGROUND (VA) | 006 | rv electric | — | 50 | |
| POUND RIVER CAMPGROUND (VA) | 007 | rv electric | — | 50 | |
| POUND RIVER CAMPGROUND (VA) | 008 | rv electric | — | 50 | |
| POUND RIVER CAMPGROUND (VA) | 009 | rv electric | — | 50 | |
| POUND RIVER CAMPGROUND (VA) | 010 | rv electric | — | 50 | |
| POUND RIVER CAMPGROUND (VA) | 011 | rv electric | — | 50 | |
| POUND RIVER CAMPGROUND (VA) | 012 | rv electric | — | 50 | |
| POUND RIVER CAMPGROUND (VA) | 013 | rv electric | — | 50 | |
| POUND RIVER CAMPGROUND (VA) | 014 | rv electric | — | 50 | |
| POUND RIVER CAMPGROUND (VA) | 015 | rv electric | — | 50 | yes |
| POUND RIVER CAMPGROUND (VA) | 016 | rv electric | — | 50 | |
| POUND RIVER CAMPGROUND (VA) | 017 | rv electric | — | 50 | |
| POUND RIVER CAMPGROUND (VA) | 018 | rv electric | — | 50 | yes |
| POUND RIVER CAMPGROUND (VA) | 019 | rv electric | — | 50 | |
| POUND RIVER CAMPGROUND (VA) | 020 | rv electric | — | 50 | |
| POUND RIVER CAMPGROUND (VA) | 021 | rv electric | — | 50 | |
| POUND RIVER CAMPGROUND (VA) | 022 | management | — | 50 | |
| POUND RIVER CAMPGROUND (VA) | Tent 1 | tent only nonelectric | — | N/A | |
| POUND RIVER CAMPGROUND (VA) | Tent 2 | tent only nonelectric | — | N/A | |
| POUND RIVER CAMPGROUND (VA) | Tent 3 | tent only nonelectric | — | N/A | |
| POUND RIVER CAMPGROUND (VA) | Tent 4 | tent only nonelectric | — | N/A | |
| POUND RIVER CAMPGROUND (VA) | Tent 5 | tent only nonelectric | — | N/A |
Booking
Recreation.gov default: most campsites can be booked six months prior to arrival date. Most campgrounds go on sale at 7am PT / 8am MT / 10am ET, but not always; check the facility Seasons and Fees tab. Some locations also offer shorter supplemental booking windows.
Book on recreation.govYour representative
This campground sits in VA-09. This member’s public-lands record →